Scientific activities
Past Workshops and Conferences (28)
Seminars (to come)
Wednesday, January 24, 2024 – 16:00:00 – 17:00:00
Colloquium Colloque CRM-uOttawa
University of Ottawa
TBD
Ben Webster, University of Waterloo
Web Link : https://mysite.science.uottawa.ca/rbalan/colloquium/
TBD
Workshops and Conferences
(Past)
(Past)
Click on the column title
to sort the array differently
Seminars
(Past)
(Past)
Click on the column title
to sort the array differently
Date | Speaker | Title | Type |
---|---|---|---|
2003/09/05 | Daniel Grieser, Bonn | Minimizing the 1st eigenvalue: Symmetry preservation and symmetry breaking | Séminaire McGill Analysis |
2003/09/05 | Demetrios A. Pliakis, Humbolt University | Generalized Hardy’s inequalities and its applications in spectral problems | Séminaire McGill Analysis |
2003/09/11 | François Lalonde, Université de Montréal | Dégénérescence d’EDP elliptiques, espaces de Teichmuller, et existence d’orbites périodiques de systèmes hamiltoniens | Séminaire Analyse non linéaire/Systèmes dynamiques |
2003/09/12 | Abdessamad Safoui, Université Marrackech | Un principe du minimum pour les équations elliptiques | Séminaire Analyse – Université Laval |
2003/09/18 | Pietro-Luciano Buono, Centre de recherches mathématiques | Analyse de bifurcations dans la modélisation par équations différentielles à délai | Séminaire Analyse non linéaire/Systèmes dynamiques |
2003/09/19 | Frédéric Gourdeau, Université Laval | Sur la cohomologie des algèbres de Banach (partie I) | Séminaire Analyse – Université Laval |
2003/09/25 | Nassif Ghoussoub, University of British Columbia | Principes variationnels pour des équations d’évolution | Séminaire Analyse non linéaire/Systèmes dynamiques |
2003/09/26 | Anik Trahan | Équivalence des ensembles cubiques et polyèdres selon Blass et Holsztynski | Colloque Topologie computationnelle |
2003/09/26 | Frédéric Gourdeau | Sur la cohomologie des algèbres de Banach (partie II) | Séminaire Analyse – Université Laval |
2003/10/02 | Octav Cornea, Universite de Montréal | Rigidité des complexes de Morse | Séminaire Analyse non linéaire/Systèmes dynamiques |
2003/10/03 | Ariel Blanco, Université Laval | Factorization of weakly compact operators | Séminaire Analyse – Université Laval |
2003/10/03 | Alexander Bobenko, Technische Universitat, Berlin | Discrete differential geometry: Surfaces made from circles | Séminaire Spécial |
2003/10/07 | Tilak Bhattacharya, Bishop’s University | Some interesting applications of the classical isoperimetric inequality to partial differential equations | Colloque Analyse et sujets connexes |
2003/10/09 | Christiane Rousseau, Université de Montréal | Classification analytique de germes de difféomorphismes de C avec un point fixe | Séminaire Analyse non linéaire/Systèmes dynamiques |
2003/10/09 | Sergey Tikhonov, Moscow | Fourier series with nonnegative coefficients. Boas-type results | Séminaire McGill Analysis |
2003/10/10 | Michel Valley | Sous-harmonicitédans les algèbres de von Neumann | Séminaire Analyse – Université Laval |
2003/10/14 | Tilak Bhattacharya, Bishop’s University | Some interesting applications of the classical isoperimetric inequality to partial differential equations | Colloque Analyse et sujets connexes |
2003/10/16 | Iosif Polterovich, Université de Montréal | How large can the smallest eigenvalue of the Laplacian be? | Séminaire Analyse non linéaire/Systèmes dynamiques |
2003/10/17 | Bruce Gilligan | Homogeneous complex manifolds | Séminaire Analyse – Université Laval |
2003/10/17 | Allan Pinkus, Technion | Negative Theorems in Approximation Theory | Séminaire McGill Analysis |
2003/10/20 | Sergey Tikhonov | Fourier series with nonnegative coefficients and Lipschitz classes | Séminaire Analyse – Université Laval |
2003/10/21 | Alina Stancu, U. de Montréal & Polytechnic Univ. of New York | A problem of Minkowski revisited | Colloque Analyse et sujets connexes |
2003/10/23 | John Urbas, Australian National University et Fields Institute | Self-similar solutions of Gauss curvature flows | Séminaire Analyse non linéaire/Systèmes dynamiques |
2003/10/27 | Konstantin Dyakonov, Steklov | Garsia-type norms in spaces of analytic functions | Séminaire McGill Analysis |
2003/10/30 | Nicolae Vulpe, Institute of Mathematics of the Academy of Sciences of Moldova, Chisinau,Moldova | The application of T-comitants in the qualitative study of planar polynomial differential systems | Séminaire Analyse non linéaire/Systèmes dynamiques |
2003/10/31 | Konstantin Dyakonov | Carsia-type norms in spaces of analytic functions | Séminaire Analyse – Université Laval |
2003/10/31 | Nassif Ghoussoub, UBC | Hardy-Sobolev Critical Elliptic Equations with Boundary Singularities | Séminaire McGill Analysis |
2003/11/04 | Michel Delfour, Université de Montréal | Fonction distance orientee, geometrie et applications | Colloque Analyse et sujets connexes |
2003/11/06 | Dana Schlomiuk, Université de Montréal | Recent results on longstanding open problems on planar vector fields | Séminaire Analyse non linéaire/Systèmes dynamiques |
2003/11/06 | Steve Zelditch, Johns Hopkins | Mathematics of Supervacua of String/M Theory | Séminaire McGill Analysis & McGill Mathematical Physics Seminar |
2003/11/07 | George Styan | Gottfried Wilhelm von Leibniz (1646-1716) | Séminaire Analyse – Université Laval |
2003/11/13 | Joan Carles Artés, Universitat Autònoma de Barcelona (Spain) | Quadratic differential systems with a weak focus of second order | Séminaire Analyse non linéaire/Systèmes dynamiques |
2003/11/14 | Ivo Klemes | On the sharp version of the lower bound in the Littlewood conjecture | Séminaire Analyse – Université Laval |
2003/11/18 | Marlène Frigon, Université de Montréal | Fixed point theorems for cone extending and cone compressing operators in Frechet spaces | Colloque Analyse et sujets connexes |
2003/11/20 | Colin Christopher, School of Mathematics and Statistics. University of Plymouth | Multiplicity of invariant algebraic curves in polynomial vector fields | Séminaire Analyse non linéaire/Systèmes dynamiques |
2003/11/20 | Alexander Soshnikov, UC Davies | Determinantal random point processes and random matrices | Séminaire McGill Analysis & McGill Mathematical Physics Seminar |
2003/11/21 | Doug Farenick | Young-type inequalities in operator algebras | Séminaire Analyse – Université Laval |
2003/11/21 | Victor Havin | Separation of singularities of analytic functions (quantitive aspects) | Séminaire Analyse – Université Laval |
2003/11/21 | Alexander Soshnikov, UC Davies | On the largest eigenvalue of a random subgraph of the hypercube | Séminaire McGill Analysis |
2003/11/24 | Minoru Murata, Tokyo | Uniqueness theorems for parabolic equations and Martin boundaries for elliptic equations in skew product form | Séminaire McGill Analysis |
2003/11/27 | Tomasz Kaczynski, Université de Sherbrooke | Approches combinatoires à l’indice de Conley | Séminaire Analyse non linéaire/Systèmes dynamiques |
2003/11/28 | Masoud Khalkhali | Frame bundles, Hopf algebroids, and noncommutative geometry | Séminaire Analyse – Université Laval |
2003/11/28 | Abdelouahed El Khalil, Montréal | On the $p$-Laplacian | Séminaire McGill Analysis |
2003/12/02 | Michel Virgilio, U. de Sherbrooke | Existence de solutions périodiques d’une équation avec retard et avec impulsion dépendant de l’état | Colloque Analyse et sujets connexes |
2003/12/04 | Fabrice Colin, Université de Sherbrooke | Systèmes d’équations de Poisson avec exposant critique | Séminaire Analyse non linéaire/Systèmes dynamiques |
2003/12/09 | Jeroen Lamb, Imperial College London | Symmetric homoclinic tangles in reversible systems | Séminaire Analyse non linéaire/Systèmes dynamiques |
2003/12/15 | Wieslaw Krawcewicz, University ofAlberta | Equivariant Degree – Theory and Applications | Séminaire Analyse non linéaire/Systèmes dynamiques |
2003/12/16 | Wieslaw Krawcewicz, University of Alberta | Examples of Computations of the Equivariant Degree and its Applications to Nonlinear Equations with Symmetries | Colloque Analyse et sujets connexes |
2004/01/15 | Victor Ivrii, University of Toronto | Sharp spectral asymptotics for Schroedinger operator in the strong magnetic field | Séminaire McGill Analysis & McGill Mathematical Physics Seminar |
2004/01/15 | A. El Khalil, Université de Montréal | Spectre de l’opérateur p-Laplacien: origines multiples et applications variées | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/01/23 | Tomasz Kaczynski, Université de Sherbrooke | Detection of interesting dynamics via combinatorial index pairs | Colloque Analyse et sujets connexes |
2004/01/23 | Patrick Letendre | Les polynômes de Bell I | Séminaire Analyse – Université Laval |
2004/01/29 | Yakar Kannai, Weizmann Institute of Science,Rehovot,Israel | Real and complex approaches to Sub-Riemannian geometry and kernels associated with certain hypoelliptic operators | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/01/30 | Philippe Larocque | Description des représentations d’une algèbre engendrée par m isométries | Séminaire Analyse – Université Laval |
2004/02/05 | Christiane Rousseau, Université de Montréal | Module de classification analytique des familles génériques déployant des germes de difféomorphismes de (C,0) avec un point fixe parabolique | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/02/06 | David Sénéchal, Université de Sherbrooke | Modèles et méthodes dans l’étude des électrons fortement corrélés: une introduction pour mathématiciens | Colloque Analyse et sujets connexes |
2004/02/06 | Thomas Ransford | Principe du maximum à la Denjoy-Carleman | Séminaire Analyse – Université Laval |
2004/02/12 | Dan Offin, Queen’s University | Stability by numbers: Lagrangian intersections, caustic singularities and global stability | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/02/13 | Denis Poulin | Sur les quaternions | Séminaire Analyse – Université Laval |
2004/02/19 | Marlène Frigon, Université de Montréal | Introduction à la théorie des points critiques | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/02/20 | Boualem Khouider, University of Victoria | Coarse grained stochastic models for tropical convection and climate | Colloque Analyse et sujets connexes |
2004/02/20 | Isabel Chalendar | Vecteurs minimaux au sens d’Enflo et applications au problème du sous-espace invariant | Séminaire Analyse – Université Laval |
2004/02/25 | Fedya Nazarov | Completion of the Khavin-Mashreghi proof of the Beurling-Malliavin theorem | Séminaire McGill Analysis |
2004/02/26 | Pietro-Luciano Buono, Université de Montréal | Sur la structure des zeros d’applications equivariantes | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/02/27 | Christiane Rousseau, Université de Montréal | Classification analytique de germes de difféomorphismes de C avec un point fixe | Colloque Analyse et sujets connexes |
2004/02/27 | Emily Dryden, Dartmouth | Bounding the Size of Isospectral Sets of Orbifolds | Séminaire McGill Analysis |
2004/03/04 | Dimiter Vassilev, UQAM | On the shape of bubbles and some related problems | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/03/08 | Philong Thanh, McGill | On iterates of Radon transformalong curves with torsion and fractional integral operators | Séminaire McGill Analysis |
2004/03/10 | Richard Fournier, CRM, Université de Montréal, Collège Dawson | Sur les inégalités de Bernstein, I | Séminaire Analyse |
2004/03/11 | Michael Gage, University of Rochester | Shortening curves in Minkowski geometry: the weighted curvature flow | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/03/12 | Lourdes Zubieta, Bishop’s University | A Stochastic Model for a Subway Network | Colloque Analyse et sujets connexes |
2004/03/12 | Stanislav Molchanov, North Carolina | Slowdown of the light: physical and mathematical models | Séminaire McGill Analysis |
2004/03/12 | Abdellatif Bourhim | Description des spectres locaux des opérateurs shifts | Séminaire Analyse – Université Laval |
2004/03/17 | Richard Fournier, CRM, Université de Montréal, Collège Dawson | Sur les inégalités de Bernstein, II | Séminaire Analyse |
2004/03/18 | Pengfei Guan, McMaster | Nonlinear partial differential equations in conformal geometry | Séminaire McGill Analysis & Geometry |
2004/03/18 | Alexandre Girouard, Université de Montréal | Enlacement Homologique | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/03/19 | André Bandrauk, Université de Sherbrooke | Molecules in Intense Laser Fields-Femtosecond to Attosecond Dynamics via Supercomputer Simulations | Colloque Analyse et sujets connexes |
2004/03/19 | Emmanuel Fricain | Autor de la complétude des suites d’exponentielles et de noyaux reproduisant | Séminaire Analyse – Université Laval |
2004/03/24 | Fabian Todor, Ph.D., Université de Montréal | Le problème de moments de Hamburger et la formule de Riemann | Séminaire Analyse |
2004/03/24 | Ignacio Uriarte-Tuero | On Marcinkiewicz integrals and harmonic measure | Séminaire Analyse – Université Laval |
2004/03/25 | Christiane Rousseau, Université de Montréal | La sommabilité au sens de Borel des séries divergentes | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/03/26 | Ignacio Uriarte-Tuero, Yale University | On Marcinkiewicz integrals and harmonic measure | Séminaire McGill Analysis |
2004/03/26 | Patrick Letendre | Le polynômes Bell II | Séminaire Analyse – Université Laval |
2004/03/31 | Paul Gauthier, Université de Montréal | Approximation sur les ensembles non bornés | Séminaire Analyse |
2004/04/01 | Konstantin Mischaikow, Georgia Tech | A topological approach to singular perturbation dynamics | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/04/02 | Michael Levitin, Heriot-Watt | Spectral pollution and second order relative spectra | Séminaire McGill Analysis |
2004/04/02 | Dan Kucerovski | Relative commutants in the corona | Séminaire Analyse – Université Laval |
2004/04/07 | Richard Fournier, CRM, Université de Montréal, Collège Dawson | Sur une variante de l’inégalité de Bernstein | Séminaire Analyse |
2004/04/07 | Tilak Bhattacharya | Some properties of infinity-harmonic functions | Séminaire Analyse – Université Laval |
2004/04/08 | Alexander Pushnitski, Loughborough | Trace formula and high energy spectral asymptotics for the Landau Hamiltonian | Séminaire McGill Analysis |
2004/04/08 | Elisabeth Werner, Case Western Reserve University | Polytopes with Vertices Chosen Randomly from the Boundary of a Convex Body | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/04/14 | Alain Rémillard, Université de Montréal | Résultats partiels pour la conjecture de Bieberbach | Séminaire Analyse |
2004/04/15 | Alexei Penskoi, Université de Montréal | Le système de Volterra et la topologie d’une variété isospectrale des matrices de Jacobi avec diagonale nulle | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/04/16 | Kohur GowriSankaran | Results on boundary behaviour of potentials on a homogenic tree | Séminaire Analyse – Université Laval |
2004/04/19 | Voker Metz, Bielefeld | Nonlinear Perron-Frobenius Theory | Séminaire McGill Analysis |
2004/04/21 | Paul Gauthier, Université de Montréal | Approximation sur les surfaces de Riemann | Séminaire Analyse |
2004/04/22 | Jacques Hurtubise, Université McGill | Implosions et fibres paraboliques | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/04/28 | Paul Gauthier, Université de Montréal | Approximation sphérique | Séminaire Analyse |
2004/04/29 | Victor G. LeBlanc, Université d’Ottawa | Le groupe euclidien et les ondes spiralées | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/05/05 | Alain Rémillard, Université de Montréal | L’équation différentielle de Löwner | Séminaire Analyse |
2004/05/06 | Jacques Hurtubise, Université McGill et CRM | Implosions et fibres paraboliques | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/05/07 | Nouraddin Saidou | Extrémalité et fonctions convexes dans un espaces de Banach | Séminaire Analyse – Université Laval |
2004/05/12 | Alain Rémillard, Université de Montréal | Application de l’équation différentielle de Löwner | Séminaire Analyse |
2004/05/12 | Alexey Kokotov, Concordia University | Tau-functions on the Hurwitz spaces and the spaces of holomorphic differentials | Séminaire McGill Analysis |
2004/05/13 | Constantin Costara | Sur le problème de Nevanlinna-Pick spectral | Séminaire Analyse – Université Laval |
2004/05/26 | Richard Piché, Université de Montréal | Le potentiel associé à une mesure de masse finie | Séminaire Analyse |
2004/06/02 | Richard Piché, Université de Montréal | Le potentiel associé à une mesure de masse finie II | Séminaire Analyse |
2004/06/09 | David Coyle, Dawson College | C’est quoi l’analyse non-standard | Séminaire Analyse |
2004/06/16 | Alain Rémillard, Université de Montréal | Théorie d’approximation | Séminaire Analyse |
2004/06/30 | Nabil Ayoub | Principe de Phragmen-Lindelof et applications | Séminaire Analyse |
2004/07/07 | Alain Rémillard, Université de Montréal | Théorie d’approximation II | Séminaire Analyse |
2004/07/14 | Paul M. Gauthier, Université de Montréal | La conjoncture de Riemann | Séminaire Analyse |
2004/07/21 | Fabian Todor, Université de Montréal | Sur quelques techniques de régularisation avec la fonction zeta de Riemann et applications | Séminaire Analyse |
2004/07/28 | Idris Addou | Contres exemples en topologie générale concernant les suites | Séminaire Analyse |
2004/08/04 | Isidore Fleischer, CRM | Sur les suites de fonctions à variations bornées | Séminaire Analyse |
2004/08/11 | Mohamad Reza Pouryayevali, University of Isfahan (Iran) | Nonlinear analysis on manifolds | Séminaire Analyse |
2004/08/17 | Shannon Starr, CRM/McGill | Applications of de Finetti’s Theorem and some Generalizations | Séminaire McGill Analysis |
2004/08/18 | Marco Merkli, CRM/McGill | Stability of equilibria with condensate | Séminaire McGill Analysis |
2004/08/18 | Idris Addou | Sur le théorème des fonctions implicites | Séminaire Analyse |
2004/08/19 | Claude-Alain Pillet, Université de Toulon | Transport in quasi-free electronic systems | Séminaire McGill Analysis |
2004/08/20 | Jan Derezinski, Warsaw | Van Hove Hamiltonians—exactly solvable models of infrared and ultraviolet catastrophe | Séminaire McGill Analysis |
2004/08/26 | Huzihiro Araki, Kyoto University | Interaction between the modular theory of operator algebras and statistical physics—past and present (and future) | Séminaire McGill Analysis |
2004/09/16 | Jean Bélanger | Interpolation et approximation simultanées dans les espaces pré-Hilbertiens | Séminaire Analyse |
2004/09/21 | Jean-Pierre Crouzeix, Université Blaise Pascal | Nombres de condition et bornes d’erreur en programmation convexe | Colloque Analyse et sujets connexes |
2004/09/23 | Christiane Rousseau, Université de Montréal | Le théorème de Rolle pour les systèmes dynamiques de Khovanski et applications aux champs de vecteurs | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/09/23 | Paul Gauthier, Université de Montréal | Approximation sur variétés complexes | Séminaire Analyse |
2004/09/24 | Alexei Kokotov, Concordia University | Tau-functions and determinants of Laplacians. Preliminaries | Séminaire Analysis (McGill & Concordia) |
2004/09/30 | Eusebius Doedel, Concordia University | Continuation of Periodic Solutions in Conservative Systems with Application to N-Body Problems | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/09/30 | Nabil Ayoub | Sur les fonctions de type exponentielles et les polynômes trigonométriques | Séminaire Analyse |
2004/10/01 | Claude Le Bris, CERMICS, ENPC | Analyse numérique en chimie computationnelle: un survol des contributions récentes | Colloque Analyse et sujets connexes |
2004/10/01 | Alexei Kokotov, Concordia University | Tau-functions and determinants of Laplacians. Extremal surfaces for the determinant of the Laplacian | Séminaire Analysis (McGill & Concordia) |
2004/10/04 | Susan Friedlander, University of Illinois-Chicago | Blow up in a 3-D “toy” model for the Euler equations | Séminaire Analysis (McGill & Concordia) & Applied Mathematics/Mathématiques appliquées |
2004/10/07 | Galia Dafni, Concordia University | Local Hardy spaces and non-homogeneous div-curl lemmas | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/10/07 | Stephan Ruscheweyh, Universität Würzburg | A topological univalency criterion for functions in the unit disc | Séminaire Analyse |
2004/10/08 | Alexei Kokotov, Concordia University | Tau-functions and determinants of Laplacians. Determinants of Laplacians for Strebel metrics of finite volume | Séminaire Analysis (McGill & Concordia) |
2004/10/08 | V. Chvatal, Concordia University | Two hundred odd years of linear programming – a survey of history, methods, and applications aimed at general audience | Conférence |
2004/10/14 | Frédéric Lesage, Université de Montréal | Sur l’inégalité de Bernstein | Séminaire Analyse |
2004/10/18 | Anthony Quas | Critical rates in nonconventional ergodic averaging | Séminaire Analysis (McGill & Concordia) |
2004/10/21 | Jean-François Perreault, Université de Montréal | Local Introduction à la théorie des points asymptotiquement critiques | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/10/21 | Paul Gauthier, Université de Montréal | Approximation par la fonction Zeta de Riemann | Séminaire Analyse |
2004/10/22 | Michel Virgilio, Université de Sherbrooke | Équation de Duffing avec retard et avec impulsions qui dépendent de l’état | Colloque Analyse et sujets connexes |
2004/10/28 | Richard Fournier, CRM | Sur une caractérisation des produits de Blaschke finis | Séminaire Analyse |
2004/10/28 | Alina Stancu, Université de Montréal | Un problème lié aux corps flottants | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/11/04 | Monica Cojocaru, Guelph University | Projected dynamical systems and evolutionary variational inequalities with applications | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/11/04 | David Coyle | Les filtres de M. Cartan dans les archives Bourbaki | Séminaire Analyse |
2004/11/05 | Thomas Ransford, Université Laval | Systèmes itératifs de fonctions et théorie du potentiel | Colloque Analyse et sujets connexes |
2004/11/11 | Yasha Eliashberg, Stanford University | TBA | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/11/18 | Ron Stern, Concordia University | The minimal time function under state constraints | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/11/25 | Dana Schlomiuk, Université de Montréal | Bifurcations globales à l’intérieur de la classe des champs de vecteurs quadratiques | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/11/26 | Jean-Pierre Dussault, Université de Sherbrooke | Méthode de type Newton-Raphson d’ordre supérieur | Colloque Analyse et sujets connexes |
2004/11/29 | Nikolai Nadirashvili, U. of Chicago and CNRS | Complete and Proper Minimal Immersions | Séminaire Analysis (McGill & Concordia) |
2004/12/02 | Huaiping Zhu, York University | Modeling the transmission of West Nile virus between birds and mosquitoes | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/12/09 | Maug Min-Oo, McMaster University | K-length and K-area (après Gromov) | Séminaire Analyse non linéaire/Systèmes dynamiques |
2004/12/10 | Akos Magyar, Georgia Tech | A Ramsey type result for lattice points | Séminaire Analysis (McGill & Concordia) |
2005/01/13 | Charles Horvath, Université de Perpignan | Convexités topologiques | Séminaire Analyse non linéaire/Systèmes dynamiques |
2005/01/14 | Artem Zvavitch, Kent State University | The Busemann-Petty problem for arbitrary measures | Séminaire Analysis (McGill & Concordia) |
2005/01/20 | Olivier Rousseau, Université de Montréal | Quelques propriétés du complexe de Morse-Novikov | Séminaire Analyse non linéaire/Systèmes dynamiques |
2005/01/27 | Christiane Rousseau, Université de Montréal | Le problème de l’équivalence entre deux angles curvilinéaires en géométrie conforme |
Séminaire Analyse non linéaire/Systèmes dynamiques |
2005/01/28 | François Grondin, BPR-CSO | Modélisation du procédé de transformation du bois | Colloque Analyse et sujets connexes |
2005/01/28 | Emily Dryden, McGill University & CRM | Inverse Spectral Problems on Hyperbolic Orbisurfaces | Séminaire Analysis (McGill & Concordia) |
2005/02/03 | Octavian Cornea, Université de Montréal | Détection de disques pseudoholomorphes | Séminaire Analyse non linéaire/Systèmes dynamiques |
2005/02/09 | Alina Stancu, Université de Montréal | On a Planar Crystalline Flow | Séminaire Analysis (McGill & Concordia) |
2005/02/11 | Chantal Buteau, Brock University | Modèle topologique de l’analyse mélodique de la musique : Espaces T_0 de motifs | Colloque Analyse et sujets connexes |
2005/02/11 | Sasha Shnirelman, Concordia | Microglobal Analysis 1 | Séminaire Analysis (McGill & Concordia) |
2005/02/17 | Sasha Shnirelman, Concordia | Microglobal Analysis II | Séminaire Analysis (McGill & Concordia) |
2005/02/17 | Taras Banakh, University of Lviv | Coloring abelian groups: an application of the Borsuk-Ulam Theorem on antipodes | Séminaire Analyse non linéaire/Systèmes dynamiques |
2005/02/17 | Ned Nedialkov, McMaster University | Solving DAEs by Taylor Series | Colloque Analyse et sujets connexes |
2005/02/17 | Kenneth R. Jackson, University of Toronto | Rigorous Shadowing of Numerical Solutions of Ordinary Differential Equations by Containment | Colloque Analyse et sujets connexes |
2005/02/18 | Victor Ivrii, University of Toronto | Spectral Asymptotics for 2-dimensional Schroedinger Operator with Strong Degenerating Magnetic Field | Séminaire Analysis (McGill & Concordia) |
2005/02/24 | Ron Stern, Concordia University | A Quick Overview of Nonsmooth Analysis | Séminaire Analyse non linéaire/Systèmes dynamiques |
2005/03/07 | Philippe Poulin, McGill University | The Molchanov-Vainberg Laplacian | Séminaire Analysis (McGill & Concordia) |
2005/03/10 | Chadi Nour, Concordia University | La function temps minimal via l’analyse non-lisse | Séminaire Analyse non linéaire/Systèmes dynamiques |
2005/03/10 | Krystyna Kuperberg, Auburn University, Alabama | Embedding knots in flows | Colloque Analyse et sujets connexes |
2005/03/11 | Felix Finster, Regensburg | Weighted L^2-estimates of the Witten spinor in asymptotically flat manifolds | Séminaire Analysis (McGill & Concordia) |
2005/03/17 | Dana Schlomiuk, Université de Montréal | Intégrabilité algébro-géométrique des équations différentielles dans le plan | Séminaire Analyse non linéaire/Systèmes dynamiques |
2005/03/18 | M. Levitin, Heriot Watt | Variational approach to spectral problems: two unusual examples | Séminaire Analysis (McGill & Concordia) |
2005/03/23 | Octav Cornea, Université de Montréal | Extended Morse-Floer complexes | Colloque Analyse et sujets connexes |
2005/03/24 | Nicolae Vulpe, Institute of Mathematics and Computer Science of the Academy of Science of Moldova | Applications of differential operators in qualitative study of planar polynomial differential systems | Séminaire Analyse non linéaire/Systèmes dynamiques |
2005/03/24 | Lior Silberman, Princeton University | An Equivariant Microlocal Lift on Locally Symmetric Spaces | Séminaire Analysis (McGill & Concordia) |
2005/03/31 | Loïc Jean-Dit-Teyssier, Université de Strasbourg | Applications Modules de classification analytique des équations différentielles “réduites”: une interprétation géométrique | Séminaire Analyse non linéaire/Systèmes dynamiques |
2005/04/07 | Loïc Jean-Dit-Teyssier, Université de Strasbourg | Rigidité des algèbres de Lie holomorphes transversalement affines (dimension 2). | Séminaire Analyse non linéaire/Systèmes dynamiques |
2005/04/14 | Jean-Louis Merrien, INSA de Rennes | Schémas de subdivisions pour l’interpolation d’Hermite | Colloque Analyse et sujets connexes |
2005/04/14 | Dmitry Jakobson, University McGill | Spectral gaps for subgroups of SU(2) and related topics | Séminaire Analyse non linéaire/Systèmes dynamiques |
2005/04/21 | Loïc Teyssier, Université de Strasbourg | Visualisation informatique des feuilletages holomorphes | Séminaire Analyse non linéaire/Systèmes dynamiques |
2005/04/22 | Gordon Craig, Bishop’s University | Chirurgie de Dehn et métriques d’Einstein asymptotiquement hyperboliques | Colloque Analyse et sujets connexes |
2005/04/22 | E. Pujals, University of Toronto | The Lorenz Attractor Revisited | Séminaire Analysis (McGill & Concordia) |
2005/04/28 | Daniel Klain, University of Massachusetts at Lowell | Cyclic Rearrangments And The Planar Isoperimetric Deficit | Séminaire Analyse non linéaire/Systèmes dynamiques |
2005/04/29 | À venir | Analysis Day | Séminaire Analysis (McGill & Concordia) |
2005/05/02 | Dmitry Jakobson, McGill University | Lower bounds for pointwise error term in Weyl’s law | Séminaire Analysis (McGill & Concordia) |
2005/05/04 | Frédéric Lesage, Université de Montréal | Une variante de l’inégalité de Bernstein | Séminaire Analyse |
2005/05/11 | Fabrice Colin, Université de Moncton et Université Laurentienne | Systèmes d’équations de Poisson couplées sur des domaines non bornés | Colloque Analyse et sujets connexes |
2005/05/11 | Paul Gauthier, Université de Montréal | Sur le théorème de Carleman et l’universalité | Séminaire Analyse |
2005/05/18 | Richard Piché, Université de Montréal | Sur l’approximation rationnelle et le théorème de Runge (1ère partie) | Séminaire Analyse |
2005/06/01 | Richard Piché, Université de Montréal | Sur l’approximation rationnelle et le théorème de Runge (2e partie) | Séminaire Analyse |
2005/06/08 | Dr. Emilian Costache | Boundary behaviour of analytic functions of one variable on Riemann surfaces by “Cluster Sets” | Séminaire Analyse |
2005/06/10 | Freddy Dumortier, Limburgs Universitair Centrum, Belgium | Bifurcation of relaxation oscillations | Séminaire Analyse non linéaire/Systèmes dynamiques |
2005/06/22 | Jean Bélanger | Interpolation dans CM | Séminaire Analyse |
2005/06/29 | E.S. Zeron, CINVESTAV (Mexico) | Approximation and topological obstructions on polynomially convex sets | Séminaire Analyse |
2005/07/06 | Paul M. Gauthier, Université de Montréal | Approximation complexe pondérée dans certains espaces de fonctions | Séminaire Analyse |
2005/07/13 | Richard Piché, Université de Montréal | Le théorème de Roth sur l’approximation méromophe | Séminaire Analyse |
2005/07/27 | Isidore Fleischer, CRM | L’intégrale de quat’ sous | Séminaire Analyse |
2005/07/29 | S. Rodney, McMaster University | Properties of Weak Solutions to Sub-Elliptic Boundary Value and Neumann Problems and the Necessity of Sobolev and Poincare Inequalties | Séminaire Analysis (McGill & Concordia) |
2005/08/03 | Huaihui Chen, Université normale de Nanjing | Composition operators on function spaces | Séminaire Analyse |
2005/08/17 | Richard Fournier, CRM, DMS, Université de Montréal | Deux conjectures sur les coefficients de séries de puissances contraintes | Séminaire Analyse |
2005/09/02 | Klaus Schmidt, Vienna | Invariant Sets and Measures of Toral Automorphisms | Séminaire Analysis (McGill & Concordia) |
2005/09/12 | Sylvain Bérubé, Université de Sherbrooke | Théorie discrète de Morse d’après les travaux de Forman, I | Séminaire Géométrie et topologie computationnelle |
